CS&S
» 24 Hour Fleet Operations Centre
» Additional On-Line Services
» Technical Support Services
» Maintenance Management Systems/Health & Usage Monitoring System (HUMS)
» Technical Publications - AgustaWestland Italy Supports Products
» Technical Publications - AgustaWestland UK Supported Military Products
» Technical Bulletins
» Technical Information
» Material Support Services
» Aircraft Maintenance Services
» Downloads
» Contact Us
Technical Information
For civilian products AgustaWestland publishes additional information on a regular basis that is used to keep the customer informed regarding our services and products.
The Information Letters either refer cross product line or to a specific helicopter model.
Information Letters in .pdf format may be accessed through the following menu.
Furthermore to view the list of active AgustaBell 412 Service Instructions and download them in pdf format please refer to Download section
The Information Letters either refer cross product line or to a specific helicopter model.
Information Letters in .pdf format may be accessed through the following menu.
Furthermore to view the list of active AgustaBell 412 Service Instructions and download them in pdf format please refer to Download section
| Title | Revision |
Issue Date |
Subject | Note | ||
|---|---|---|---|---|---|---|
| AW139-12-032 | - | 04/04/2012 | New features for browser Amerigo© 3 for AW139 IETP. | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/AW139-12-032_0.pdf |
| GEN-12-026 | - | 17/02/2012 | AgustaWestland expanding its worldwide network of Technical Representatives. | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/GEN-12-026_0.pdf |
| AW139-12-029 | - | 09/02/2012 | AW139 Product Improvements (4th Issue) | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/AW139-12-029.pdf |
| A109S-12-022 | - | 09/02/2012 | Product Improvements (4th Issue) | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A109S-12-022.pdf |
| A109LUH-LOH-12-016 | - | 09/02/2012 | Product Improvements (4th Issue) | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A109LUH-LOH-12-016.pdf |
| A109E-12-035 | - | 09/02/2012 | Product Improvements (4th Issue) | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A109E-12-035.pdf |
| A109-12-027 | - | 09/02/2012 | Product Improvements (4th Issue) | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A109-12-027.pdf |
| A119-12-028 | - | 09/02/2012 | Product Improvements (4th Issue) | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A119-12-028.pdf |
| AW109SP-12-008 | - | 09/02/2012 | Product Improvements (4th Issue) | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/AW109SP-12-008.pdf |
| AW139-12-030 | - | 09/02/2012 | Professional Ground Station (PGS) Discovery, Vision & Analysis software upgrade and PGS support website | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/AW139-12-030_0.pdf |
| AW139-12-031 | - | 09/02/2012 | AW139 PT6C-67C Engine Compressor Turbine Blade Rubs: Update on latest AgustaWestland and Pratt & Whitney Canada joint improvement actions | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/AW139-12-031.pdf |
| A109E-12-036 | - | 09/02/2012 | Main Rotor Damper P/N 109-0111-06-103 (Time Between Overhaul) | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A109E-12-036.pdf |
| A109E-12-037 | - | 09/02/2012 | Engine Faults and System Status Codes Decoding Procedure | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A109E-12-037.pdf |
| AW109SP-12-009 | - | 09/02/2012 | Engine Faults and System Status Codes Decoding Procedure | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/AW109SP-12-009.pdf |
| A109S-12-023 | - | 09/02/2012 | Engine Faults and System Status Codes Decoding Procedure | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A109S-12-023.pdf |
| A109LUH/LOH-11-015 | - | 22/12/2011 | New maintenance program for A109LUH/LOH Helicopters. | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A109LUH_LOH-11-015.pdf |
| GEN-11-025 | - | 03/11/2011 | Technical Bulletins Available Only In Myfleet. | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/GEN-11-025_0.pdf |
| GEN-11-024 | - | 20/07/2011 | AN, MS, and NAS Standard hardware | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/GEN-11-024.pdf |
| GEN-11-022 | - | 05/07/2011 | Form WMM : (W)arranty Claim (M)aintenance Work Order (M)alfunction Report | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/GEN-11-022.pdf |
| GEN-11-023 | - | 05/07/2011 | Applicable documentation and Return Material Authorization for aircraft components to be returned to AgustaWestland. | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/GEN-11-023.pdf |
€2.786 +4.58%