CS&S
» 24 Hour Fleet Operations Centre
» Additional On-Line Services
» Technical Support Services
» Maintenance Management Systems/Health & Usage Monitoring System (HUMS)
» Technical Publications - AgustaWestland Italy Supports Products
» Technical Publications - AgustaWestland UK Supported Military Products
» Technical Bulletins
» Technical Information
» Material Support Services
» Aircraft Maintenance Services
» Downloads
Technical Information
For civilian products AgustaWestland publishes additional information on a regular basis that is used to keep the customer informed regarding our services and products.
The Information Letters either refer cross product line or to a specific helicopter model.
Information Letters in .pdf format may be accessed through the following menu.
Furthermore to view the list of active AgustaBell 412 Service Instructions and download them in pdf format please refer to Download section
The Information Letters either refer cross product line or to a specific helicopter model.
Information Letters in .pdf format may be accessed through the following menu.
Furthermore to view the list of active AgustaBell 412 Service Instructions and download them in pdf format please refer to Download section
| Title | Revision |
Issue Date |
Subject | Note | ||
|---|---|---|---|---|---|---|
| A109-09-014 | - | 04/06/2009 | Product Improvements | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/A109_09_014.pdf |
| AW139-09-009 | - | 18/05/2009 | AW139 new AMPI Chapter 5 with Standard and Phased Maintenance Planning. | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/AW139_09_009.pdf |
| AW139-09-010 | - | 18/05/2009 | AW139 Product Improvements. | - | - | http://www.agustawestland.com/sites/default/files/rep_information_letters/AW139_09_010.pdf |
| A109E-09-019 | - | 18/05/2009 | MADRAS Flight Data Recorder P/N 2316-1600-00 Improvement. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A109E_09_019.pdf |
| A109E-09-020 | - | 18/05/2009 | GPS Receivers 81440-32-241M and 81440-42-241M. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A109E_09_020.pdf |
| A109S-09-008 | - | 18/05/2009 | MADRAS Flight Data Recorder P/N 2316-1600-00 Improvement. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A109S_09_008.pdf |
| AB206-09-005 | - | 15/05/2009 | AB206A/B SERIES HELICOPTERS MAINTENANCE PLANNING MANUAL, MAINTENANCE MANUAL AND ILLUSTRATED PARTS CATALOGUE. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/AB206_09_005.pdf |
| AW139-09-008 | - | 08/04/2009 | Clarifications on MAU contamination / corrosion events and related improvement plan. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/AW139_09_008.pdf |
| GEN-09-015 | - | 04/03/2009 | AGUSTA TECHNICAL PUBLICATIONS ENHANCEMENT. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/GEN_09_015.pdf |
| A119-09-016 | - | 04/03/2009 | Air Conditioning System modification. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A119-09-016.pdf |
| AB47-09-003 | - | 03/03/2009 | LYCOMING SERVICE BULLETIN No. 582A and PRECISION AIRMOTIVE SERVICE BULLETIN MSA-13. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/AB47-09-003.pdf |
| AB212-09-006 | - | 03/03/2009 | AMSAFE SERVICE BULLETIN 501836-25-01. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/AB212_09_006.pdf |
| AB412-09-006 | - | 03/03/2009 | AMSAFE SERVICE BULLETIN 501836-25-01. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/AB412_09_006.pdf |
| GEN-09-014 | - | 25/02/2009 | AGUSTAWESTLAND 2009 TECHNICAL PUBLICATION SURVEY RESULTS. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/GEN_09_014.pdf |
| A109-09-013 | - | 23/02/2009 | Tail Rotor Retaining System Improvement. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A109_09_013.pdf |
| A109E-09-017 | - | 23/02/2009 | Tail Rotor Retaining System Improvement. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A109E_09_017.pdf |
| A109E-09-018 | - | 23/02/2009 | Cargo Hook Suspension System - New Hook Assy P/N 109-0705V03-105. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A109E_09_018.pdf |
| A109LUH-09-005 | - | 23/02/2009 | Tail Rotor Retaining System Improvement. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A109LUH_LOH-09-005.pdf |
| A109LUH-09-006 | - | 23/02/2009 | Cargo Hook Suspension System - New Hook Assy P/N 109-0705V03-105. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A109LUH_LOH-09-006.pdf |
| A109S-09-006 | - | 23/02/2009 | Tail Rotor Retaining System Improvement. | - | - | http://www.agustawestland.com/sites/default/files/rp_information_letters/A109S_09_006.pdf |
8.47 +0.00%