CS&S
Technical Bulletins
Technical Bulletins (Bolletino Tecnico) may be accessed and downloaded for AgustaWestland Italy Supported Products only.
AgustaWestland is fully committed to sending a paper copy of the Technical Bulletins to all customers upon the issue or up issue of new documents in line with national airworthiness standards.
By using the below search function you may also access and download .pdf versions of the same Technical Bulletins, uploaded in real time for most of the current inservice AgustaWestland civilian products.
Please select the appropriate helicopter model and the specific Technical Bulletin required.
For any questions or further information please use the contact us link and Service Engineering for the specific helicopter type or the publications section.
To view Technical Service Bulletins related to AgustaWestland UK Supported Military Products please use the WingMan link.
| Number | Rev. |
Date |
Subject | Type | Note | Upload File | Note File |
|---|---|---|---|---|---|---|---|
| 109SP-014 | - | 29/07/2010 | Brightness modification of pilot cable payout display indicator P/N 109-B702-21-105 by means of the kit P/N 109G2506P04-101 application. | Mandatory | - | http://www.agustawestland.com/sites/default/files/109SP-014.pdf | - |
| 139-213 | - | 27/07/2010 | General visual inspection of NLG actuator fitting area. | Mandatory | - | http://www.agustawestland.com/sites/default/files/139-213.pdf | - |
| 109S-38 | - | 26/07/2010 | Intallation of the traffic advisory system interfaced with GNS430 and GNS530, by application of kit P/N 109-0812-39-163. | Optional | - | http://www.agustawestland.com/sites/default/files/109S-38.pdf | - |
| 139-205 | - | 26/07/2010 | Chafing between engine fuel supply tube and ECS tube assy. | Mandatory | - | http://www.agustawestland.com/sites/default/files/139-205.pdf | - |
| 412-129 | - | 22/07/2010 | Upper cable cutter assembly one time inspection of. | Mandatory | - | http://www.agustawestland.com/sites/default/files/412BT-129.pdf | - |
| 412SB-113 | - | 22/07/2010 | Upper Cable cutter assembly one time inspection of. | Mandatory | - | http://www.agustawestland.com/sites/default/files/412SB-113.pdf | - |
| 109SP-013 | - | 22/07/2010 | Ripple damper Kit P/N 109-0812-69-101 removal. | Mandatory | - | http://www.agustawestland.com/sites/default/files/109SP-013.pdf | - |
| 139-220 | - | 19/07/2010 | Door step assy retromod P/N 3G2506P07011 / 3G2506P07111. | Optional | - | http://www.agustawestland.com/sites/default/files/139-220.pdf | - |
| 109SP-012 | - | 19/07/2010 | Restore the “PARK BRK ON” caution message. | Mandatory | - | http://www.agustawestland.com/sites/default/files/109SP-012_1.pdf | - |
| 139-107 | B | 15/07/2010 | Strobe light under fuselage kit, installation of. | Optional | - | http://www.agustawestland.com/sites/default/files/139-107_1.pdf | - |
| 139-163 | - | 12/07/2010 | Tail rotor blade lightning strip P/N 3G6410A03052, improvement of. | Optional | - | http://www.agustawestland.com/sites/default/files/139-163.pdf | - |
| 219-188 | - | 08/07/2010 | Modification of engine start interlock electrical system. | Mandatory | - | http://www.agustawestland.com/sites/default/files/219-188.pdf | - |
| 119-39 | - | 02/07/2010 | Inspection of the pilot control box assy P/N 109-0010-81-103 and co-pilot control box assy P/N 109-0010-81-107 of the collective pitch control installation. | Mandatory Alert | - | http://www.agustawestland.com/sites/default/files/119-39.pdf | - |
| 109L-029 | - | 29/06/2010 | Pilots cabin overhead panel assy modification. | Mandatory | - | http://www.agustawestland.com/sites/default/files/109L-029.pdf | - |
| EH101-53-098 | - | 28/06/2010 | Fuselage - Introduction of the better corrosion protection of the under tank panel. | Optional | - | http://www.agustawestland.com/sites/default/files/EH101-53-098.pdf | - |
| EH101-53-061 | 1 | 10/06/2010 | Tail Unit Module – Forward Bulkhead Installation, Detailed NDT Inspection for Cracks and Corrosion. | Mandatory | - | http://www.agustawestland.com/sites/default/files/EH101-53-061.pdf | - |
| EH101-67-074 | 2 | 09/06/2010 | Rotors Flight Control – Check of the Automatic Flight Control System (AFCS) Flight Controls for Yaw to Collective Feedback. | Mandatory | - | http://www.agustawestland.com/sites/default/files/EH101-67-074.pdf | - |
| EH101-62-086 | - | 09/06/2010 | Main Rotor – Modification (Mod) EAM0835, Introduction of the new top rotating scissors assembly. | Optional | - | http://www.agustawestland.com/sites/default/files/EH101-62-086.pdf | - |
| 109L-028 | - | 04/06/2010 | Replacement and repositioning of the check valves of the flight control hydraulic system, by application of retrofit kit P/N 109G2906R03-101 or -103. | Optional | - | http://www.agustawestland.com/sites/default/files/109L-028.pdf | - |
| 139-176 | - | 04/06/2010 | Tail rotor drive MGB adapter variant P/N 3G6306P01011, installation of. | Optional | - | http://www.agustawestland.com/sites/default/files/139-176.pdf | - |
- 1 of 100
- ››